Along with the plane and all the necessary completion parts...I also bought a Spektrum DX6i.
I'm really exited to see how it all comes together. I really haven't built a model in a while...especially one that needs to fly when it's done.
Check here for to buy one and\or to get more info...including flight videos etc.
I'll keep you posted on the build progress. Tonight, I started with making templates of the major foam parts -- in case I break something while flying it. And, I'm in the process of gluing the fuselage together.
Product Specifications
Wing Span: | 34 in (860mm) | |
Overall Length: | 33 in (833mm) | |
Wing Area: | 241 sq in (15.5 sq dm) | |
Flying Weight: | 5.0–5.75oz (140–165g) | |
Motor Size: | E-flite Park 250 BL Outrunner Motor, 2200Kv | |
Prop Size: | 8x4 Direct Drive Prop: Black | |
Speed Control : | E-flite 10 Amp Brushless ESC | |
Recommended Battery: | 2S 7.4V 480mAh Li-Po | |
Control Throw (Ailerons): | 1 1/4" (35mm) with 25% Expo on Low or 2" (50mm) with 40% Expo on High | |
Control Throw (Elevator): | 1" (25mm) with 20% Expo on Low or 1 1\2" (40mm) with 45% Expo on High | |
Control Throw (Rudder): | 1 1/2" (40mm) with 30% Expo on Low or 2 3/4" (70mm) with 50% Expo on High | |
Scale: | Indoor F3P/Aerobatic Flyer | |
Approx. Assembly Time: | 3-4 hours |
No comments:
Post a Comment